Trophies
Jump to navigation
Jump to search
This is the beginning of the list of trophies, I'll be figuring out more as I go...
FYI - I refer to these as trophies because of my history with Sony consoles but they are also known as achievements on other platforms, such as Microsoft consoles, Steam platforms, and various phone systems.
| Index | Tier | Icon | Name | Description |
|---|---|---|---|---|
| 1 | Platinum | n/a | All the Things | Get all of the other trophies. |
| 2 | Gold | n/a | Are You Done? | Beat the game. |
| 3 | Gold | n/a | Not Done Yet! | Beat the game a second time in a different world. |
| 4 | Silver | n/a | The Galaxy is at Peace | Beat the game after collecting all upgrade items. |
| 5 | Silver | n/a | A Miserable Little Pile of Secrets | Beat the game after visiting every corner of the map. |
| 6 | Silver | n/a | Extinguished | * Beat the boss of the fire biome. |
| 7 | Silver | n/a | Well Done | * Beat the boss of the ice biome. |
| 8 | Silver | n/a | Floaty | * Beat the boss of the water biome. |
| 9 | Silver | n/a | Magic Smoke | * Beat the boss of the electric biome. |
| 10 | Gold | n/a | Very Balanced | Beat the boss of every biome. |
| 11 | Silver | n/a | Rematch | Beat any boss a second time. |
| 12 | Silver | n/a | Golden Apple | Throw the Apple of Discord from its resting place. |
| 13 | Bronze | n/a | Fun Beans | ** Jump 1000 times. |
| 14 | Bronze | n/a | Two Times | ** Double Jump 1000 times. |
| 15 | Bronze | n/a | Grippy | ** Wall Jump 1000 times. |
| 16 | Bronze | n/a | Out the Way | ** Dash 1000 times. |
| 17 | Bronze | n/a | Moon Shot | ** Launch vertically 1000 times. |
| 18 | Bronze | n/a | Cruising | ** Launch horizontally 1000 times. |
| 19 | Bronze | n/a | Sharp Shooter | ** Shoot 1000 basic weapon shots. |
| 20 | Bronze | n/a | Hard Shooter | ** Shoot 1000 power weapon shots. |
| 21 | Bronze | n/a | Take that, you too. | ** Shoot 1000 phased weapon shots. |
| 22 | Bronze | n/a | What Walls? | ** Shoot 1000 quantum weapon shots. |
| 23 | Bronze | n/a | Harder to Miss | ** Shoot 1000 spread weapon shots. |
| 24 | Bronze | n/a | Farads Rule | ** Shoot 1000 charged weapon shots. |
| 25 | Bronze | n/a | Periodic Table | ** Shoot 1000 elemental weapon shots. |
| 26 | Bronze | n/a | Missile Battery | ** Shoot 1000 missiles. |
| 27 | Bronze | n/a | Missile Storm | ** Shoot 1000 big missiles. |
| 28 | Bronze | n/a | Carpet Bomb | ** Drop 1000 bombs. |
| 29 | Bronze | n/a | Bomb Blitz | ** Drop 1000 big bombs. |
| 30 | Bronze | n/a | So Fast | ** Break 1000 speed blocks. |
* These are in the Seed Zero run.
** Counts for weapon and movement uses are subject to change for better balance.
| Tier | Points Each | Count | Total Points |
|---|---|---|---|
| Platinum | 300 | 1 | 300 |
| Gold | 90 | 3 | 270 |
| Silver | 30 | 8 | 240 |
| Bronze | 15 | 18 | 270 |
| Grand Total | 30 | 1080 | |