Map Icons: Difference between revisions

From Fracterebus
Jump to navigation Jump to search
Created page with "= Stations = = Upgrades ="
 
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Stations =
= Stations =
These are used in screens that serve one of the purposes listed below. Technically a boss isn't a "station" but I'm putting it here anyway.
{| class="wikitable"
|+ Icons
!Icon!!Category!!Description
|-
| bgcolor="#3F48CC" align="center" |[[File:station_escape_pod.png]]||Escape Pod||Where you finish the game. Also saves and refills both health and ammo.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_save.png]]||Save||Place to save your progress.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_map.png]]||Map||Acquire some of the map.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_health.png]]||Health||Recharge your health.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_ammo.png]]||Ammo||Refill your ammo.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_boss.png]]||Boss||Boss battle.
|-
| bgcolor="#3F48CC" align="center" |[[File:station_arcade.png]]||Arcade||Arcade?
|}


= Upgrades =
= Upgrades =
In a high detail map setting, the icons below are shown to indicate what you are heading toward. If the map is set to a more generic level of detail, all upgrades appear as the Missile icon. Cat form itself is a major upgrade, the things you can do while a cat are cat upgrades. The exception is big bombs which qualify instead as a weapon upgrade.
{| class="wikitable"
|+ Icons
!Icon!!Category!!Description
|-
| bgcolor="#3F48CC" align="center" |[[File:beam.png]]||Beam||Blaster, Power, Spread, Quantum, Phased, Charge
|-
| bgcolor="#3F48CC" align="center" |[[File:weapon.png]]||Weapon||Big Missiles, Big Bombs
|-
| bgcolor="#3F48CC" align="center" |[[File:health.png]]||Health||Health Capsule, Backup Health Capsule
|-
| bgcolor="#3F48CC" align="center" |[[File:suit.png]]||Suit||Defense, Liquid, Heat, Cold
|-
| bgcolor="#3F48CC" align="center" |[[File:missile.png]]||Missile||Missiles
|-
| bgcolor="#3F48CC" align="center" |[[File:major.png]]||Major||High Jump, Double Jump, Cat Form, Dash, Vertical Launch, Sprint
|-
| bgcolor="#3F48CC" align="center" |[[File:elemental.png]]||Elemental||Elemental Gun, Elemental Capsule
|-
| bgcolor="#3F48CC" align="center" |[[File:cat.png]]||Cat||Cat Dash, Cat Claws, Horizontal Launch, Bombs
|}

Latest revision as of 16:15, 1 June 2026

Stations

These are used in screens that serve one of the purposes listed below. Technically a boss isn't a "station" but I'm putting it here anyway.

Icons
Icon Category Description
Escape Pod Where you finish the game. Also saves and refills both health and ammo.
Save Place to save your progress.
Map Acquire some of the map.
Health Recharge your health.
Ammo Refill your ammo.
Boss Boss battle.
Arcade Arcade?

Upgrades

In a high detail map setting, the icons below are shown to indicate what you are heading toward. If the map is set to a more generic level of detail, all upgrades appear as the Missile icon. Cat form itself is a major upgrade, the things you can do while a cat are cat upgrades. The exception is big bombs which qualify instead as a weapon upgrade.

Icons
Icon Category Description
Beam Blaster, Power, Spread, Quantum, Phased, Charge
Weapon Big Missiles, Big Bombs
Health Health Capsule, Backup Health Capsule
Suit Defense, Liquid, Heat, Cold
Missile Missiles
Major High Jump, Double Jump, Cat Form, Dash, Vertical Launch, Sprint
Elemental Elemental Gun, Elemental Capsule
Cat Cat Dash, Cat Claws, Horizontal Launch, Bombs