Item Percent: Difference between revisions
Jump to navigation
Jump to search
NerdOfEpic (talk | contribs) Created page with "This information is part of the Verify Code." |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
When the world is generated upgrade items are placed in it for the player to find. The item percent represents how many items you found out of how many existed in the world. | |||
ItemPercent = ItemsCollected / ItemsPlaced * 100 | |||
This information is part of the [[Verify Code]]. | This information is part of the [[Verify Code]]. | ||
Latest revision as of 17:29, 17 June 2026
When the world is generated upgrade items are placed in it for the player to find. The item percent represents how many items you found out of how many existed in the world.
ItemPercent = ItemsCollected / ItemsPlaced * 100
This information is part of the Verify Code.