Map Room Configuration: Difference between revisions
Jump to navigation
Jump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) |
||
| Line 18: | Line 18: | ||
===Item Reveal Types=== | ===Item Reveal Types=== | ||
* No = No items are revealed by the map room. | |||
* Simple = Any revealed items are shown as a small dot. | * Simple = Any revealed items are shown as a small dot. | ||
* Category = Any revealed items are show as [[Item Category Symbols]] (similar to [[Super Metroid Map Rando]]). | * Category = Any revealed items are show as [[Item Category Symbols]] (similar to [[Super Metroid Map Rando]]). | ||
Revision as of 02:02, 12 January 2026
Map rooms provide the player with information about their surroundings. When they are present, one of them will be found in each biome and reveal information for only the biome they are in. What they reveal is configurable as part of the Seed Code.
| Reveals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bits | Type | Non-Secret | Secret | Bosses | Saves | Recharges | Items | Doors |
| 00 | Basic | Yes | No | Yes | Yes | Yes | No | Simple |
| 01 | None | No map rooms, so nothing is revealed. | ||||||
| 10 | Advanced | Yes | No | Yes | Yes | Yes | Simple | Simple |
| 11 | All | Yes | Yes | Yes | Yes | Yes | Category | Specific |
Item Reveal Types
- No = No items are revealed by the map room.
- Simple = Any revealed items are shown as a small dot.
- Category = Any revealed items are show as Item Category Symbols (similar to Super Metroid Map Rando).
Door Reveal Types
- Simple = Any revealed doors are shown as unknown door type.
- Specific = Any revealed doors are shown as the Specific Door Types as though you've explored to them.