Map Room Configuration
Words
| Reveals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bits | Type | Non-Secret | Secret | Bosses | Saves | Recharges | Items | Doors |
| 00 | Basic | Yes | No | Yes | Yes | Yes | No | Simple |
| 01 | None | No map room, nothing revealed. | ||||||
| 10 | Advanced | Yes | No | Yes | Yes | Yes | Simple | Simple |
| 11 | All | Yes | Yes | Yes | Yes | Yes | Category | Specific |
Item Reveal Types
- Simple = Any revealed items are shown as a small dot.
- Category = Any revealed items are show as Item Category Symbols (similar to Super Metroid Map Rando).
Door Reveal Types
- Simple = Any revealed doors are shown as unknown door type.
- Specific = Any revealed doors are shown as the Specific Door Types as though you've explored to them.