Seed Code: Difference between revisions
Jump to navigation
Jump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
!00!!01!!02!!03!!04!!!!05!!06!!07!!08!!09!!!!10!!11!!12!!13!!14!!!!15!!16!!17!!18!!19 | !00!!01!!02!!03!!04!!!!05!!06!!07!!08!!09!!!!10!!11!!12!!13!!14!!!!15!!16!!17!!18!!19 | ||
|- | |- | ||
|V||V||V||S||S||||S||S||S||S||S||||S||S||S||S||S||||S||S||S||S||S | | class="code_version" |V | ||
| class="code_version" |V | |||
| class="code_version" |V | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|- | |- | ||
!20!!21!!22!!23!!24!!!!25!!26!!27!!28!!29!!!!30!!31!!32!!33!!34!!!!35!!36!!37!!38!!39 | !20!!21!!22!!23!!24!!!!25!!26!!27!!28!!29!!!!30!!31!!32!!33!!34!!!!35!!36!!37!!38!!39 | ||
|- | |- | ||
|S||S||S||S||S||||S||S||S||S||S||||S||S||S||S||S||||T||SH||SA||BC||BC | | class="seed_value" |S | ||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
| class="seed_value" |S | |||
|| | |||
| class="skip_tutorial" |T | |||
| class="save_restore_health" |SH | |||
| class="save_restore_ammo" |SA | |||
| class="biome_count" |BC | |||
| class="biome_count" |BC | |||
|- | |- | ||
!40!!41!!42!!43!!44!!!!45!!46!!47!!48!!49!!!!50!!51!!52!!53!!54!!!!55!!56!!57!!58!!59 | !40!!41!!42!!43!!44!!!!45!!46!!47!!48!!49!!!!50!!51!!52!!53!!54!!!!55!!56!!57!!58!!59 | ||
|- | |- | ||
|BC||BC||BS||BS||CO||||CO||EQ||EQ||ED||ED||||M||M||-||-||-|||| | | class="biome_count" |BC | ||
| class="biome_count" |BC | |||
| class="biome_size" |BS | |||
| class="biome_size" |BS | |||
| class="biome_cohesion" |CO | |||
|| | |||
| class="biome_cohesion" |CO | |||
| class="enemy_quantity" |EQ | |||
| class="enemy_quantity" |EQ | |||
| class="enemy_difficulty" |ED | |||
| class="enemy_difficulty" |ED | |||
|| | |||
| class="map_room_type" |M | |||
| class="map_room_type" |M | |||
||- | |||
||- | |||
||- | |||
|| | |||
| class="element_quad" |Q1 | |||
| class="element_quad" |Q2 | |||
| class="element_quad" |Q3 | |||
| class="element_quad" |Q4 | |||
| class="element_quad" |Q5 | |||
|} | |} | ||
| Line 20: | Line 86: | ||
!Key!!Description!!Start!!Length!!Entropy | !Key!!Description!!Start!!Length!!Entropy | ||
|- | |- | ||
|V||Code Version||0||3||0 | | class="code_version" |V||[[Code Version]]||0||3||0 | ||
|- | |- | ||
|S||World Generation RNG Seed Value||3||32||32 | | class="seed_value" |S||[[World Generation|World Generation RNG Seed Value]]||3||32||32 | ||
|- | |- | ||
|T||Tutorial Skip||35||1||1 | | class="skip_tutorial" |T||[[Tutorial Area|Tutorial Skip]]||35||1||1 | ||
|- | |- | ||
|SH||Save Room Health Restore||36||1||0 | | class="save_restore_health" |SH||[[Save Room Configuration|Save Room Health Restore]]||36||1||0 | ||
|- | |- | ||
|SA||Save Room Ammo Restore||37||1||0 | | class="save_restore_ammo" |SA||[[Save Room Configuration|Save Room Ammo Restore]]||37||1||0 | ||
|- | |- | ||
|BC||Biome Count||38||4||4 | | class="biome_count" |BC||[[Biome Configuration|Biome Count]]||38||4||4 | ||
|- | |- | ||
|BS||Biome Size||42||2||2 | | class="biome_size" |BS||[[Biome Configuration|Biome Size]]||42||2||2 | ||
|- | |- | ||
|CO||Biome Cohesion||44||2||2 | | class="biome_cohesion" |CO||[[Biome Configuration|Biome Cohesion]]||44||2||2 | ||
|- | |- | ||
|EQ||Enemy Quantity||46||2||2 | | class="enemy_quantity" |EQ||[[Enemy Configuration|Enemy Quantity]]||46||2||2 | ||
|- | |- | ||
|ED||Enemy Difficulty||48||2||0 | | class="enemy_difficulty" |ED||[[Enemy Configuration|Enemy Difficulty]]||48||2||0 | ||
|- | |- | ||
|M||Map Room Type||50||2||1 | | class="map_room_type" |M||[[Map Room Configuration|Map Room Type]]||50||2||1 | ||
|- | |- | ||
| | | class="element_quad" |Q#||[[Element Quads]] | ||
* Q1: Light, Dark, Life, Death | |||
* Q2: Earth, Air, Gravity, Void | |||
||55||5||2 | |||
|} | |} | ||
'''Possible Worlds''' | |||
The current format of the seed code has 46 bits of entropy. That means the number of possible worlds is 70,368,744,177,664. | |||
{{#css:User:NerdOfEpic/code-bits.css}} | {{#css:User:NerdOfEpic/code-bits.css}} | ||
Latest revision as of 22:10, 13 February 2026
The seed code is the definition of the world you will play in. It includes things that drive random world generation as well as baked in settings that will be used when playing. The code is made up of 60-bits of information, but is shared using a 12-character Base32 code. Some values affect world generation and others do not. Currently there are 44-bits of entropy in a seed code. That means that it is currently possible to generate 17,592,186,044,416 (roughly 17.5 trillion) worlds.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | V | V | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||
| S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | T | SH | SA | BC | BC | |||
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |||
| BC | BC | BS | BS | CO | CO | EQ | EQ | ED | ED | M | M | - | - | - | Q1 | Q2 | Q3 | Q4 | Q5 |
| Key | Description | Start | Length | Entropy |
|---|---|---|---|---|
| V | Code Version | 0 | 3 | 0 |
| S | World Generation RNG Seed Value | 3 | 32 | 32 |
| T | Tutorial Skip | 35 | 1 | 1 |
| SH | Save Room Health Restore | 36 | 1 | 0 |
| SA | Save Room Ammo Restore | 37 | 1 | 0 |
| BC | Biome Count | 38 | 4 | 4 |
| BS | Biome Size | 42 | 2 | 2 |
| CO | Biome Cohesion | 44 | 2 | 2 |
| EQ | Enemy Quantity | 46 | 2 | 2 |
| ED | Enemy Difficulty | 48 | 2 | 0 |
| M | Map Room Type | 50 | 2 | 1 |
| Q# | Element Quads
|
55 | 5 | 2 |
Possible Worlds The current format of the seed code has 46 bits of entropy. That means the number of possible worlds is 70,368,744,177,664.