Beat the Game: Difference between revisions
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
When you beat the game, it's time to see how you did and how fast you | When you beat the game, it's time to see how you did at finding things and how fast you managed to do it. The executive summary screen shows these values. A bunch of additional information is shown after the credits. There are also multiple [[Trophies]] that are associated with beating the game. | ||
= Completion Percent = | = Completion Percent = | ||
It will show you what percent of the | It will show you what percent of the map you explored and what percent of the items you found. The total percent completion is the combination of those two values, with each being half the weight. number of items you collected and the how much of the map you explored. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Percentages | ||
! | !Category!!Range!!Weight of Total | ||
|- | |- | ||
| align="center" |50% | |Item Collection|| align="center" |0% - 100%|| align="center" |50% | ||
| align="center" |50% | |- | ||
|Map Exploration|| align="center" |0% - 100%|| align="center" |50% | |||
|} | |} | ||
'''The item collection rate is calculated by:''' | '''The item collection rate is calculated by:''' | ||
ItemCollectionRate = ItemsCollected / ItemsAvailable | ItemCollectionRate = ItemsCollected / ItemsAvailable | ||
The total number of items available is fixed and you don't need to find them all to finish the game, so this value represents how many of them you collected. | The total number of items available is fixed and you don't need to find them all to finish the game, so this value represents how many of them you collected. | ||
'''The map exploration rate is calculated by:''' | '''The map exploration rate is calculated by:''' | ||
MapExplorationRate = MapScreensVisited / MapScreensAvailable | MapExplorationRate = MapScreensVisited / MapScreensAvailable | ||
The number of screens on the map depends on both the [[Seed Code]] settings and the whims of the generation system for the world you are currently playing. This represents how many of those screens you visited. | The number of screens on the map depends on both the [[Seed Code]] settings and the whims of the generation system for the world you are currently playing. This represents how many of those screens you visited. | ||
'''The total percent is calculated by:''' | '''The total percent is calculated by:''' | ||
TotalPercent = ItemCollectionRate + MapExplorationRate | TotalPercent = (ItemCollectionRate * 0.5) + (MapExplorationRate * 0.5) | ||
= Completion Time = | = Completion Time = | ||
| Line 30: | Line 31: | ||
'''The timings are shown as:''' | '''The timings are shown as:''' | ||
HH:MM:SS.mmm | HH:MM:SS.mmm | ||
'''Where:''' | |||
* HH is hours | |||
* MM is minutes | |||
* SS is seconds | |||
* mmm is milliseconds | |||
= Verify Code = | |||
The information above is included in the [[Verify Code]] for sending to your friends. They can start the same world using this code and try to do better in any category they want. | |||
'''Some examples:''' | |||
* Beat the world faster than you. | |||
* Explore more of the map. | |||
* Collect more items. | |||
* Beat the world using fewer items. | |||
Latest revision as of 18:04, 15 June 2026
When you beat the game, it's time to see how you did at finding things and how fast you managed to do it. The executive summary screen shows these values. A bunch of additional information is shown after the credits. There are also multiple Trophies that are associated with beating the game.
Completion Percent
It will show you what percent of the map you explored and what percent of the items you found. The total percent completion is the combination of those two values, with each being half the weight. number of items you collected and the how much of the map you explored.
| Category | Range | Weight of Total |
|---|---|---|
| Item Collection | 0% - 100% | 50% |
| Map Exploration | 0% - 100% | 50% |
The item collection rate is calculated by:
ItemCollectionRate = ItemsCollected / ItemsAvailable
The total number of items available is fixed and you don't need to find them all to finish the game, so this value represents how many of them you collected.
The map exploration rate is calculated by:
MapExplorationRate = MapScreensVisited / MapScreensAvailable
The number of screens on the map depends on both the Seed Code settings and the whims of the generation system for the world you are currently playing. This represents how many of those screens you visited.
The total percent is calculated by:
TotalPercent = (ItemCollectionRate * 0.5) + (MapExplorationRate * 0.5)
Completion Time
The game keeps track of several timers while you playing and shows you the total play time at the end.
The timings are shown as:
HH:MM:SS.mmm
Where:
- HH is hours
- MM is minutes
- SS is seconds
- mmm is milliseconds
Verify Code
The information above is included in the Verify Code for sending to your friends. They can start the same world using this code and try to do better in any category they want.
Some examples:
- Beat the world faster than you.
- Explore more of the map.
- Collect more items.
- Beat the world using fewer items.